




Meiller G18 ZB Abrollanhänger Abroller Anhänger BPW
4 900EUR
Precio sin IVA
- ≈ 39 660 BOB
- ≈ 5 742 USD
Hüffermann Wecon AWZ Für ATL 20





Hüffermann HMA2424 3 Achser
7 500EUR
- ≈ 60 704 BOB
- ≈ 8 789 USD





Solus 10H3
2 024EUR
- ≈ 16 382 BOB
- ≈ 2 371 USD





Meiller MEILLER HKM G18 SZL SCHLITTEN BPW Trommel 3,38t





HKM A 18 ZB 3,4 Absetzanhänger
7 900EUR
Precio sin IVA
- ≈ 63 941 BOB
- ≈ 9 257 USD
Kotschenreuther Abrollanhänger Luftgefedert BPW-Achsen
2 500EUR
- ≈ 20 234 BOB
- ≈ 2 929 USD





Abrollcontainer S20 *10cbm* 2x sofort verfügbar
4 950EUR
Precio sin IVA
- ≈ 40 064 BOB
- ≈ 5 800 USD





HUEFFERMANN HSA 1870 Luft, BPW Alu,
7 400EUR
Precio sin IVA
- ≈ 59 894 BOB
- ≈ 8 671 USD





HUEFFERMANN HSA 1870 Luft, BPW Alu,
7 400EUR
Precio sin IVA
- ≈ 59 894 BOB
- ≈ 8 671 USD
Remolque multilift/ Portacontenedores de cadenas Floor FLA-10-20 - 3 AXLE BPW
Publicado: 3mes(es) 21d.

Tenemos otros anuncios similares a esta oferta
Ver lo que hay en stock ahora

Publicado: 3mes(es) 21d.
4 950EUR
Precio sin IVA
- ≈ 40 064 BOB
- ≈ 5 800 USD
27 Junio 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraCondition: Used vehicle
Informationen auf Deutsch:
Weitere informationen:
- Leergewicht: 4160 kg
- Typ | Erste Achse: BPW
- Reifengröße | Erste Achse: 435/50R22.5
- Reifenprofiltiefe innen links | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Maximale Achslast | Erste Achse: 10000 kg
- Typ | Zweite Achse: BPW
- Typ | Dritte Achse: BPW
- Reifengröße | Zweite Achse: 345/50R22.5
- Reifengröße | Dritte Achse: 435/50R22.5
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Maximale Achslast | Zweite Achse: 10000 kg
- Maximale Achslast | Dritte Achse: 10000 kg
- Radstand: 545 cm
- Position | Erste Achse: Frontseite
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Aluminiumplatten
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Curb weight: 4160 kg
- Type | First axle: BPW
- Tyresize | First axle: 435/50R22.5
- Tire tread depth inner left | First axle: 40%
- Tire tread depth inner right | First axle: 40%
- Max load | First axle: 10000 kg
- Type | Second axle: BPW
- Type | Third axle: BPW
- Tyresize | Second axle: 345/50R22.5
- Tyresize | Third axle: 435/50R22.5
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner right | Second axle: 20%
- Tire tread depth inner right | Third axle: 20%
- Max load | Second axle: 10000 kg
- Max load | Third axle: 10000 kg
- Wheelbase: 545 cm
- Position | First axle: Front
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Aluminium boards
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Esta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.
4 950EUR
Precio sin IVA
- ≈ 40 064 BOB
- ≈ 5 800 USD
27 Junio 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraEsta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.









